


Technical Details :-
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Model | 13-be2055AU |
| Model Name | 13-be2055AU |
| Model Year | 2023 |
| Product Dimensions | 30.9 x 20.5 x 1.7 cm; 970 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 13-be2055AU |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Ram Memory Installed Size | 16 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | Lpddr 5 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.55 GHz |
| Processor Type | Ryzen 5 |
| Processor Count | 1 |
| Processor model number | 5 7535U |
| Hardware Platform | PC |
| Hardware Interface | USB |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 16 GB |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | AMD Radeon |
| Resolution | 1200p |
| Special Features | Fingerprint Reader, Backlit Keyboard, Micro-Edge Display, Anti-Glare, Built in Alexa |
| Chipset Type | amd ryzen |
| Mounting Hardware | Laptop, Power Adapter, User Manual |
| Number of items | 1 |
| Software included | Microsoft Office Home & Student 2021 |
| Display Technology | LED |
| Standing screen display size | 33.8 Centimetres |
| Display Type | LED |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Audio Output Type | Headphones, Speakers |
| Voltage | 100 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Number of Ports | 3 |
| Total USB ports | 3 |
| Keyboard Description | Traditional |
| Connector Type | Wi-Fi, USB, Usb Type C, HDMI |
| Device interface – primary | Microphone, Keyboard |
| Form Factor | Netbook |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 970 g |









