Specifications
| Country of origin | Made in China |
|---|---|
| Color | Black |
| Minimum dimensions (W x D x H) | 34 x 95 x 182 mm |
| Weight | 360 g |
| Package weight | 300 g |
| Package dimensions (W x D x H) | 188 x 60 x 211 mm |
| Pallet dimensions (W x D x H) | 101.6 x 121.9 x 126.5 cm |
| Compatibility | Compatible with PCs via USB Type-A cable and smartphones via Bluetooth®️ |
| Multiple order quantity | 10 |
| Products per pallet layer | 100 |
| Pallet (layers) | 6 |
| Products per pallet | 600 |
| Cartons per pallet | 60 |
| Cartons per layer | 10 |
| Pallet weight | 190.65 kg |
| Battery life | Up to 20 hours (talk time) |
| Battery type | Rechargeable Li-ion |
| Bluetooth version | 5.1 |
| Supported bluetooth profiles | A2DP AVRCP HFP HSP BLE |
| Touch user controls | Call/answer end Mute Volume +/- Programmable function button |
| Button user controls | Power on/off Bluetooth® pairing |
| Nominal sound pressure level | 86 dB SPL |
| Connection type | USB Type-A (PC) USB Type-C® (PC) Bluetooth® (smartphone) |
| Charge time | <4 hours |
| Number of microphones | 3 |
| Microphone type | Three-microphone steerable array |
| Indicator light | On call |
| Speaker size | 40 mm |
| Cable length | 715 mm |
| Audio | Ideal for up to 4 m x 4 m room sizes Full duplex audio Noise and echo reduction Bass reflect with dual passive radiators Up to 7 ft / 2 m microphone pickup range |
| Certified collaboration software | Microsoft Teams |
| Management Software | Poly Lens Plantronics Hub (desktop and mobile versions) Plantronics Manager Pro suites (Asset Management and Adoption) |
| Compatible Operating Systems | Windows macOS |
| Minimum System Requirements | USB Type-A port USB Type-C® port Bluetooth® |





