
Specifications
| Country of origin | Made in Mexico |
|---|---|
| Color | Black |
| Minimum dimensions (W x D x H) | 155 x 32 x 178 mm |
| Weight | 87 g (with cable) 64 g (without cable) |
| Package weight | 300 g |
| Package dimensions (W x D x H) | 185 x 56 x 207 mm |
| Pallet dimensions (W x D x H) | 101.6 x 121.9 x 152 cm |
| Compatibility | Compatible with PCs via USB/USB Type-C®, connects to mobile devices and tablets via 3.5 mm and devices that support USB Type-C® |
| Multiple order quantity | 10 |
| Products per pallet layer | 100 |
| Pallet (layers) | 6 |
| Products per pallet | 600 |
| Cartons per pallet | 60 |
| Cartons per layer | 10 |
| Pallet weight | 391.8 kg |
| Special features | Adjustable headband Voice alerts |
| Impedance | 32 ohms |
| Button user controls | Call answer/ignore/end/hold Redial Mute Volume +/- |
| Acoustic protection technology | SoundGuard1 |
| Headphone type | On-ear (monoaural) |
| Connection type | Wired USB Type-A |
| Ear cushions | Artificial leather (surface material) |
| Signal-to-noise ratio | >24 dB |
| Sensitivity (microphone) | 10 dB SLR |
| Microphone type | Omnidirectional |
| Microphone bandwidth | 100 Hz to 10 kHz |
| Speaker size | 28 mm |
| Boom mic length (mm) | 130 mm |
| Boom mic rotation | 270° |
| Sensitivity (speaker) | 0 dB RLR |
| Cable length | 79 cm (inline module to headset) 90 cm (USB to inline module) 161 cm (total USB to headset) |
| Audio | Dynamic EQ optimized Digital signal processing (DSP) Noise cancellation (NC) |
| Certified collaboration software | Skype for Business Cisco Jabber Avaya |
| Management Software | Poly Lens Poly Lens app (desktop) |
| Compatible Operating Systems | Windows 11 Windows 10 macOS |
| Minimum System Requirements | USB Type-A port |




