
| Operating System
Windows 11 Home |
Processor Name
Intel® Evo™ platform Powered by Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
Ports
1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) |
| Graphics
Intel® Arc™ Graphics |
Screen Size
40.6 cm (16) diagonal, 2.8K (2880 x 1800) OLED touchscreen display |
Memory And Storage
32 GB memory; 1 TB SSD storage |






| Operating system | Windows 11 Home |
|---|---|
| Memory | 32 GB LPDDR5x-6400 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 6400 MT/s. |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Storage type | SSD |
| Cloud service | 25 GB Dropbox storage for 12 months |
| Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
| Processor family | Intel® Core™ Ultra 7 processor |
| Performance technology | Intel® Evo™ laptop |
| Chipset | Intel® integrated SoC |
| Weight | 1.95 kg |
| Display size (diagonal) | 40.6 cm (16″) |
| Display | 40.6 cm (16″) diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 90.55% |
| Color gamut | 100% DCI-P3 |
| Brightness | 500 nits |
| Minimum dimensions (W x D x H) | 35.68 x 24.55 x 1.98 cm |
| Graphics | Integrated Discrete |
| Graphics (integrated) | Intel® Arc™ Graphics |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Battery life | Up to 13 hours and 15 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Power supply type | 140 W USB Type-C® power adapter |
| Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Keyboard | Full-size, backlit, slate blue keyboard |
| Pointing device | Haptic touchpad |
| Audio | DTS:X® Ultra Quad speakers HP Audio Boost Poly Studio |
| Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1 HDMI-out 2.1 1 headphone/microphone combo 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) |
| Wireless | Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card |
| Security management | All-in-One keyboard Trusted Platform Module (Discrete TPM) support |
| Fingerprint reader | Fingerprint reader |
| Input devices | Accelerometer AI chip eCompass Gyroscope IR thermal sensor |
| Product color | Space blue aluminum |
| Ecolabels | EPEAT® Gold registered |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel Recycled metal in cover, keyboard frame, base and hinge cap(s) Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Energy star certified | ENERGY STAR® certified |







