General Information
Brand | HP |
Model | Plus 14-ew0154TU (92U78PA) |
Series | Pavilion |
Thickness | 17.5 Millimeter thickness |
Dimensions (WxDxH) | 314 x 227 x 17.5 mm |
Weight | 1.44 Kg weight (Light-weight) |
Colour(s) | Moonlight Blue Aluminum |
Operating System | Windows 11 Professional |
Display Details
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 2880 x 1800 Pixels |
Pixel Density | 243 ppi |
Display Type | OLED |
Display Features | Diagonal 2.8K (2880 x 1800) OLED 48-120 Hz UWVA Micro-Edge BrightView Low Blue Light SDR 400 Nits HDR 500 Nits 100% DCI-P3 |
Touchscreen | No |
Brightness | 500 nits |
Performance
Processor | Intel Core i7-1355U (13th Gen) |
Clock-speed | 4.8 Ghz |
Chipset | Intel Integrated SoC |
Number of Cores | 10 |
Cache | 12 MB |
Graphic Processor | Intel Iris Xe |
Memory
Capacity | 16 GB |
RAM type | LPDDR5X |
RAM speed | 5200 Mhz |
Memory Slots | 1 |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 1 TB |
SSD Type | M.2/Optane |
Battery
Battery Cell | 4 Cell |
Battery type | Li-Ion |
Power Supply | 65 W |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ports
HDMI Ports | 1 |
USB Type C | 1 |
Thunderbolt Port | 4 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
Webcam Resolution | 5 MP |
Video Recording | 720p |
Audio Solution | Audio By B&O |
Speakers | Dual Speakers |
Sound Technologies | HP Audio Boost |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphones |
Peripherals
Pointing Device | HP Imagepad |
Keyboard | Full-Size, , Moonlight Blue Opaque Keyboard |
Backlit Keyboard | Yes, Full-Size, Backlit, Moonlight Blue Opaque Keyboard |
Face Recognition | NA |
Others
Warranty | 1 Year |
Sales Package | Laptop, Power Adapter, User |