Product information
Technical Details
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, SG66 – QUANTA CQ Tech-Front (CHongqing) computer CO.,LTD 18#, comprehensive bonded zone avenue, Shapingba District 401332 Chongqing China |
| Series | ‎HP Pavilion Laptop |
| Colour | ‎Silver |
| Form Factor | ‎Laptop |
| Item Height | ‎18 Millimeters |
| Item Width | ‎23.4 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎36 x 23.4 x 1.8 cm; 1.75 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎15-EG2009TU |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 |
| Processor Speed | ‎4.4 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Memory Clock Speed | ‎3200 MHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Audio by B&O; Dual speakers |
| Graphics Coprocessor | ‎Intel Iris Xe Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎5 Volts |
| Power Source | ‎Battery Powered |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎10.15 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎41 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎HP Laptop,AC power adapter, user manuals |
| Manufacturer | ‎HP |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 750 g |




