Product information
  Technical Details
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Model | ‎14-ec1005AU |
| Model Name | ‎14-ec1005AU |
| Model Year | ‎2022 |
| Product Dimensions | ‎32.5 x 21.7 x 1.7 cm; 1.41 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎14-ec1005AU |
| RAM Size | ‎16 GB |
| Memory Storage Capacity | ‎512 GB |
| Ram Memory Installed Size | ‎16 GB |
| RAM memory maximum size | ‎16 GB |
| Ram Memory Technology | ‎DDR4 |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Operating System | ‎Windows 11 Home |
| Processor Brand | ‎AMD |
| Processor Speed | ‎4.3 GHz |
| Processor Type | ‎Ryzen 5 |
| Processor Count | ‎1 |
| Processor model number | ‎5 5625U |
| Hardware Platform | ‎PC |
| Hardware Interface | ‎Bluetooth |
| Graphics Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎16 GB |
| Graphics RAM Type | ‎VRAM |
| Graphics Card Interface | ‎Integrated |
| Graphics Coprocessor | ‎AMD Radeon |
| Resolution | ‎1080p |
| Special Features | ‎Bright View, FHD, Backlit Keyboard, Micro-Edge Display |
| Chipset Type | ‎amd r series |
| Mounting Hardware | ‎Laptop, Power Adapter, User Manual |
| Number of items | ‎1 |
| Software included | ‎Microsoft Office 2021 |
| Display Technology | ‎LED |
| Standing screen display size | ‎35.6 Centimetres |
| Display Type | ‎LED |
| Screen Resolution | ‎1920 x 1080 pixel |
| Resolution | ‎1920 x 1080 Pixels |
| Audio Output Type | ‎Headphones |
| Voltage | ‎45 Volts |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Lithium Ion |
| Number of Ports | ‎3 |
| Total USB ports | ‎3 |
| Keyboard Description | ‎Traditional |
| Connector Type | ‎Wi-Fi, USB, Usb Type C, HDMI |
| Device interface – primary | ‎Numeric Keypad |
| Form Factor | ‎Netbook |
| Manufacturer | ‎HP |
| Item Weight | ‎1 kg 410 g |





