





Product information
Additional details
| Colour | Silver |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Lightweight, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.65 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 Home | MS Office Home 2024 |1 year Microsoft 365 Basic Free |
| Form Factor | Clamshell |
| Graphics Ram Type | VRAM |
| Compatible Devices | keyboards, mice, external displays, storage devices, headphones, USB accessories, wireless accessories |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 23.6L x 36W x 1.9Th Centimeters |
| Optical Device Type | No |
| Video Output | HDMI |
Processor
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i5-13420H |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
Display
| Screen Size | 39.6 Centimetres |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
Memory
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
Battery
| Battery Cell Type | Lithium Ion |
| Battery Life | 6.5 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
Input Devices
| Human Interface Types | Touch Pad |
| Keyboard Description | compact keyboard |








