General Information
Brand | HP |
Model | x360 13-bf0062TU (6L0L0PA) |
Thickness | 16.4 Millimeter thickness |
Dimensions(WxDxH) | 306 x 194 x 16.4 mm |
Weight | 1.32 Kg weight (Light-weight) |
Colour(s) | Space Blue |
Operating System | Windows 11 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 13.3 Inches (33.78 cm) |
Display Resolution | 2880 x 1800 Pixels |
Pixel Density | 255 ppi |
Display Type | OLED |
Touchscreen | Yes |
Performance
Processor | Intel Core i7-1250U (12th Gen) |
Clock-speed | 4.7 Ghz |
Graphic Processor | Intel Iris Xe |
Memory
Capacity | 16 GB |
RAM type | LPDDR4X |
RAM speed | 4266 |
Memory Slots | 1 |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 512 GB |
Battery
Battery Cell | 4 Cell |
Battery type | Li-Po |
Power Supply | 65 W |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
Ports
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Webcam Resolution | 5 MP |
Video Recording | 720 |
Speakers | Built-In Speakers |
In-built Microphone | Yes |
Microphone Type | Built-In Microphones |
Peripherals
Backlit Keyboard | Yes |
Others
Warranty | 1 Year |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |