HP E27k G5 4K USB-C Monitor (6N4C4AA)
Display size (diagonal) | 27″ |
---|---|
Display size (diagonal) | 68.6 cm (27″) |
Panel technology | IPS |
Display features | On-screen controls; Single Power ON; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Ambient light sensor |
Color gamut | 99% sRGB |
Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
Native resolution | 4K UHD (3840 x 2160) 1 2 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 3840 x 2160; 720 x 480 |
Contrast ratio | 1000:1 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 350 nits 1 |
Pixel pitch | 0.15 x 0.15 mm |
USB Type-A | 3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
USB Type-C® video input | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort™ 1.4) |
USB Type-C® data | 1 SuperSpeed USB Type-C®️ 5Gbps signaling rate (Up to 15W USB Power Delivery) |
Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
DisplayPort™ | 1 DisplayPort™ 1.4 |
HDCP | Yes, DisplayPort™, HDMI and USB Type-C® |
HDMI | 1 HDMI 2.0 |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 61.34 x 4.7 x 36.46 cm (without hinge); 61.34 x 7.51 x 36.46 cm (with hinge) (without stand) |
Dimensions With Stand (W x D x H) | 61.34 x 22.73 x 54.7 cm |
Package dimensions (W x D x H) | 69.9 x 44.6 x 16 cm |
Weight | 10 kg (with stand) |
Package weight | 10.1 kg |
Screen treatment | Anti-glare |
swivel | ±45° |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided borderless |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 59.67 x 33.57 cm |
Height adjustment range | 150 mm |
Refresh rate (maximum) | 60 Hz |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-135 KHz |
Display scan frequency (vertical) | 30-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 10 bit (8 bit + FRC) |
pivot | ±90° |
Pixels per inch (ppi) | 163 ppi |
Resolution (maximum) | 4K UHD (3840 x 2160 @ 60 Hz) |
Speaker output power | 2 x 3 W |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 3 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption (on-mode) | 190 W (maximum) |
Power consumption (annual) | 26 kWh |
Standby mode power demand | 0.5 W (standby) |
Power consumption (off-mode) | 29 W (typical) |
Power consumption | 190 W (maximum), 29 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 – 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 70% ITE-derived closed loop plastic; At least 25% recycled metal 4 5 6 7 8 |
Energy efficiency class | F |
Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1339167 |
Energy efficiency class logo | |
Energy efficiency class label image | |
What’s in the box | Monitor; Warranty card; Quick Setup Poster; 1 USB Type-C®️ to Type-C cable; AC power cord 9 |
Manufacturer Warranty | 3 years limited warranty |